specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Revised Content:
Multi-Material Construction The driver's larger 190cc head design features precisely weighted components and strategically positioned center of gravity (CG) for explosive distance, enhanced forgiveness, and high launch.
New V Steel Design The updated V Steel design redistributes weight to enhance forgiveness while maintaining a low CG. The depressed heel and toe minimize the sole area, further contributing to V Steel's improved turf interaction and versatility.
C300 Steel Twist Face The high-strength C300 steel allows for a strong, fast face engineered to deliver explosive ball speeds. This face is paired with Twist Face technology to overcome inherent golfer tendencies on miss-hits, resulting in straighter shots.
Thru-Slot Speed Pocket The Thru-Slot Speed Pocket provides increased face flexibility, preserving ball speed and distance, particularly on low face strikes.
Word Count: 174
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
size | Large | ||||
color | Black/Light Grey | ||||
golf_club_flex | Regular | ||||
hand_orientation | Right | ||||
golf_club_loft | 15 Degrees | ||||
material | Titanium | ||||
brand | TaylorMade | ||||
shaft_material | Graphite | ||||
item_weight | 56 Grams | ||||
golf_putter_lie_angle | 59 | ||||
grip_material | Synthetic Rubber | ||||
grip_size | Standard | ||||
grip_type | Golf Pride Z-Grip, 47 grams | ||||
upc | 192371284483 | ||||
manufacturer | TaylorMade | ||||
item_package_dimensions_l_x_w_x_h | 43.41 x 5.28 x 2.2 inches | ||||
package_weight | 0.46 Kilograms | ||||
item_dimensions_lx_wx_h | 4.92 x 4.92 x 48.03 inches | ||||
brand_name | TaylorMade | ||||
warranty_description | 2 year manufacturer | ||||
model_name | SIM 2 Max Steel | ||||
suggested_users | mens | ||||
number_of_items | 1 | ||||
part_number | N7361407 | ||||
model_year | 2021 | ||||
sport_type | Golf | ||||
customer_reviews |
| ||||
best_sellers_rank | #12,962 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1 in Golf Fairway Woods | ||||
date_first_available | January 19, 2021 |
MORE FROM golf clubs for men
MORE FROM recommendation