specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
SAPLIZE Golf Grips Series CC10 Rubber Golf Grips | CL03 Hybrid Golf Grips | CC01 Rubber Golf Grips | CC02 Rubber Golf Grips | CL07 Hybrid Golf Grips | CA01 PU Golf Grips
Customer Reviews 4.8 out of 5 stars (169) | 4.6 out of 5 stars (3,275) | 4.6 out of 5 stars (3,458) | 4.5 out of 5 stars (1,510) | 4.8 out of 5 stars (144) | 3.9 out of 5 stars (78)
Pricing $36.99 | $33.59 | $33.99 | $29.99 | $39.99 | $45.99
Sizes Standard/Mid/Oversize | Standard/Mid/Oversize | Under/Standard/Mid/Oversize | Standard/Midsize | Standard/Midsize | Standard Size
Colors 6 Colors | 6 Colors | 4 Colors | 6 Colors | 7 Colors | Black
Features Anti-slip
Materials High performance rubber | Rubber and Cotton | Rubber | Rubber | Rubber and Cotton | PU
Packing List 2 Kits for Choice | 2 Kits for Choice | 2 Kits for Choice | 2 Kits for Choice | 2 Kits for Choice | 1 Kit
SAPLIZE Golf Mat Series DUAL-TURF | HUGE SIZE DUAL-TURF | TRI-TURF | BALL TRAY DUAL-TURF | REPLACEABLE GOLF MAT
Customer Reviews 4.4 out of 5 stars (1,044) | 4.4 out of 5 stars (133) | 4.4 out of 5 stars (1,044) | 4.4 out of 5 stars (1,044) | 4.4 out of 5 stars (1,044)
Pricing $25.99 | $39.99 | $29.99 | $39.99 | $45.99
Mat Size 23'' x 16'' | 24'' x 24'' | 30'' x 15'' | 25'' x 17'' | 13'' x 17''
Packing List Golf Mat * 1 | Golf Mat * 1 | Golf Mat * 1 | Golf Mat * 1 | Turf * 3; Heavy Duty Base * 1
Other Accessories Rubber Tee * 1 | Rubber Tee * 2, Plastic Tees * 20 | Rubber Tee * 1 & Golf Tees 10, Foam Balls12 | Rubber Tee *2
Used For Hitting and Chipping Training
Feature 1 Moderate Impact Resistance | Super Impact Resistance | Moderate Impact Resistance | High Impact Resistance | High Impact Resistance
Feature 2 Moderate Anti-Slip Performance | Super Anti-Slip Performance | Moderate Anti-Slip Performance | High Anti-Slip Performance | High Anti-Slip Performance
Foldable Design ✔ | ✔ | ✔ | ✔ | ✘
The key features highlighted are: - Cross-corded technology for enhanced anti-slip performance and stability - Low taper design for better control and reduced grip pressure - All-weather control with soft micro-texture and non-slip cotton thread - Consistent grip weight deviation for improved swing stability - Multiple size and color options, as well as upgrade and deluxe sets available
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 70 Grams | ||||
grip_material | Rubber | ||||
manufacturer | Eshow Sportec | ||||
item_package_dimensions_l_x_w_x_h | 11.3 x 7.01 x 2.83 inches | ||||
package_weight | 1.41 Kilograms | ||||
item_dimensions_lx_wx_h | 10.6 x 1.07 x 1.07 inches | ||||
brand_name | SAPLIZE | ||||
country_of_origin | China | ||||
material | rubber | ||||
suggested_users | Unisex | ||||
part_number | ESG2-CL03S-WTMD13 | ||||
style | All-season | ||||
outer_material | cord rubber | ||||
size | mid-size | ||||
sport_type | Golf | ||||
skill_level | Professional | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,033 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #11 in Golf Club Grips | ||||
date_first_available | April 10, 2019 |
MORE FROM golf grips
MORE FROM recommendation